Commands
You can view all available commands for Stock here!
If a parameter is in (parenthesis) it is required, but if a parameter is in <angle brackets> the parameter is optional.
Stock Market
Usage | Description | Example |
quote (ticker) | Provides a detailed quote for the chosen ticker | quote AAPL |
float (ticker) | Provides float data for the given ticker | float HD |
sum (ticker) | Provides a summary for the chosen ticker | sum GME |
chart (ticker) <interval/study> | Provides a chart for the chosen ticker | chart LCID 1d macd |
list (indicator) | Shows the top gainers/losers for the day | list gainers |
sectors | View current sector performance | sectors |
Available studies for the chart command are bb, bbr, bbw, crsi, ichi, ichimoku, macd, ma, ema, dema, tema, moonphase, pphl, pivotshl, rsi, stoch, stochrsi, williamr, lr, hma, chande, mf, ao, vwap, line
Available intervals for the chart command are 1, 3, 5, 15, 30, 60, 120, 180, 240, 1m, 3m, 5m, 15m, 30m, 1h, 2h, 3h, 4h, 1d, d, day, daily, 1w, w, week, weekly, 1mo, m, mo, month, monthly
Options
Usage | Description | Example |
options (symbol) | Provides options data for the chosen stock | options CCIV20211217C00017500 |
options (ticker) (exp date) (type) (strike price) | Provides options data given different parameters | options AAPL 2023-01-20 call 170 |
News
Usage | Description | Example |
news (ticker) | Provides recent news articles based off of the chosen ticker | news AAPL |
sec (ticker) | Provides recent sec filings for the chosen company | sec AMC |
halts | View current trading halts | halts |
cpi <parameters> | Provides a historical consumer price index chart | cpi |
ipo (timeframe) | View upcoming and current IPOs | ipo upcoming |
stocktwits (type) (user or symbol's name) | View recent StockTwits posts | stocktwits symbol AAPL |
Valid parameters for the CPI command are percent, percentage, %, 10y, 9y, 8y, 7y, 6y, 5y, 4y, 3y, 2y, 1y
Portfolio
Usage | Description | Example |
portfolio add (ticker) <shares> <price> | Adds the selected amount of shares to your portfolio | portfolio add AMC |
portfolio remove (ticker) <shares> | Removes the selected amount of shares from your portfolio | portfolio remove AMC |
portfolio reset | Removes all tickers from your portfolio | portfolio reset |
portfolio | View all of your current positions | $portfolio |
Price Alerts
You can use the price alert command Stock's direct messages and the bot will direct message you once the alert has been filled
Usage | Description | Example |
alert set (ticker) (strike price) <everyone> | Create a price alert for the chosen ticker | alert set AAPL 150 |
alert del (ticker) (strike price) | Delete a price alert | alert del AAPL 150 |
$alerts reset | Deletes all of your current price alerts | $alerts reset |
$alerts | View all of your current price alerts | $alerts |
Price Channels
Usage | Description | Example |
channel set (ticker) <voice/text/current> | Creates a Discord channel that updates every time the chosen ticker price has changed | channel set AAPL |
channel remove (channel ticker) (disconnect/delete) | Remove one of your price channels | channel del AAPL disconnect |
channel nick (channel ticker) (nickname) | Give your price channel a custom nickname | channel nick aapl apple |
channels | View all current price channels you have setup | channels |
Stock Satellites
Usage | Description | Example |
satellite set (ticker) | Sets the bots nickname to the chosen ticker's price | satellite set AAPL |
satellite delete | Remove the bots current custom satellite | satellite del |
Patreon Usage
Usage | Description | Example |
---|---|---|
activate | Recieve your Patreon perks | activate |
activate server | Give the server that the command has been used in Patreon benefits according to your tier | activate server |
activate view | View all of your Patreon enabled servers | activate view |
activate delete | Remove a Patreon servers benefits | activate delete 700113101353123923 |
Utility
Usage | Description | Example |
suggest (idea) | Suggest ideas or report bugs | suggest super cool idea |
Last updated